
“When I saw the first Officevibe email, it was like a breath of fresh air. It was when it occurred to me that my company actually cares about culture and has taken the initiative to find out how their people really feel.”
Eve Zaidan, Team member
Access all our tools with each plan, including Pulse Surveys, feedback, 1-on-1s, goals and OKRs, and Good Vibes.
Access basic features, plus:
Everything in Free, plus:
Everything in Essential, plus:
Try all the Officevibe features free, no credit card required.
After 14 days, upgrade or continue using the free plan. Learn more
Add to any paid plan
Get ready to design the agile performance management practice your managers and teams need to succeed. Coming September 2023. Schedule your private preview today.
Easy-to-use performance reviews
Lightweight checkpoints for continuous feedback
Performance cycle builder
Customizable best-practice templates
Discover our Business plan
Get everything in the Pro plan, plus:
Custom integration
Dedicated success manager
Tools & features |
Free | EssentialEss. | Pro | BusinessBus. |
---|---|---|---|---|
Automated Pulse Surveys | Included | Included | Included | Included |
Onboarding survey | Not included | Not included | Included | Included |
Custom Surveys | Included | Included | Included | Included |
Anonymous Feedback & Messaging | Included | Included | Included | Included |
1-on-1s | Included | Included | Included | Included |
Action items | Included | Included | Included | Included |
Goals & OKRs | Included | Included | Included | Included |
Good Vibes peer-to-peer recognition | Included | Included | Included | Included |
Team insights | Not included | Included | Included | Included |
Team leadership |
Free | EssentialEss. | Pro | BusinessBus. |
---|---|---|---|---|
Blog & management resources | Included | Included | Included | Included |
Feedback guidance | Included | Included | Included | Included |
1-on-1 Talking Points recommendations | Included | Included | Included | Included |
Officevibe Custom Survey & 1-on-1 Templates | Included | Included | Included | Included |
Your own personal Custom Survey & 1-on-1 Templates | Not included | Included | Included | Included |
Your organization’s Custom Survey & 1-on-1 Templates | Not included | Not included | Included | Included |
Your organization’s custom Good Vibes collections & cards | Not included | Not included | Included | Included |
Learning Center | Not included | Included | Included | Included |
Reports |
Free | EssentialEss. | Pro | BusinessBus. |
---|---|---|---|---|
Unlimited data history *Free plan includes 30 days | Included | Included | Included | |
Report sharing | Included | Included | Included | Included |
Pulse Survey report | Included | Included | Included | Included |
Suggested actions | Included | Included | Included | Included |
Onboarding survey report | Not included | Not included | Included | Included |
Goals report | Not included | Included | Included | Included |
Good Vibes report | Included | Included | Included | Included |
Feedback report | Not included | Included | Included | Included |
Custom survey report | Included | Included | Included | Included |
Comparison reports | Not included | Included | Included | Included |
Question report | Not included | Included | Included | Included |
1-on-1 participation report | Not included | Included | Included | Included |
Data Export | Not included | Not included | Included | Included |
Administration & controls |
Free | EssentialEss. | Pro | BusinessBus. |
---|---|---|---|---|
Slack & Teams Pulse Survey integration | Included | Included | Included | Included |
O365, Slack & Google provisioning | Included | Included | Included | Included |
Group & organize feedback | Not included | Included | Included | Included |
Toggle Good Vibes collections & cards on/off (coming soon) | Not included | Included | Included | Included |
Pulse Survey micro-customization | Not included | Not included | Included | Included |
Report sharing controls | Not included | Not included | Included | Included |
Permission controls | Not included | Not included | Included | Included |
Segment & rule creation | Not included | Not included | Included | Included |
Force SSO *Essential plan includes SSO | Not included | Included | Included | |
HRIS provisioning | Not included | Not included | Included | Included |
Custom integrations (API) | Not included | Not included | Included | Included |
Support |
Free | EssentialEss. | Pro | BusinessBus. |
---|---|---|---|---|
Email support | Included | Included | Included | Included |
Support calls *Available upon request through our ticketing system | Not included | Included | Included | Included |
Expert on-demand | Not included | Not included | Included | Included |
Personalized onboarding *For over 100 users | Not included | Not included | Included | Included |
Dedicated Success Manager | Not included | Not included | Not included | Included |
Try all the Officevibe features free, no credit card required.
After 14 days, upgrade or continue using the free plan. Learn more
“When I saw the first Officevibe email, it was like a breath of fresh air. It was when it occurred to me that my company actually cares about culture and has taken the initiative to find out how their people really feel.”
Eve Zaidan, Team member
“The anonymous feedback is where the real value lies for my team. The truth is, some people just don’t want to come directly to you to chat about a certain topic, and that’s fine.”
Mario Stojanovski, Customer Support Manager
“Sharing the survey results with the team and building them into how we work together has significantly improved overall satisfaction.”
Kathryn Kellam, VP Sales and Marketing
“It was not surprising, but clearer, how much stress the team was feeling. Officevibe allowed us to dig in on what was driving it, like work-life balance. It allowed us to circle through our teams and ask how we could help.”
Lindsey O’Sullivan, Director of People Operations
“I do take some notes, but I’m doing less of that now that we’re using Officevibe’s 1-on-1 features. The information is already in there. There’s always a history to go back to if I’m wondering what we talked about.”
Tony Ticknor, Director of Technology
“Our employees work wherever, whenever. Our ENPS score is strong. Officevibe just closed the debate: a great company culture is possible in a remote setting. Our talent pool is larger, our company stronger. Our lives are simpler and better.”
Jon Franko, founder
“We conducted surveys that led to concrete positive changes: for instance, we added 6 additional vacation days and a dedicated budget for home office equipment. Thank you, Officevibe, for helping us put people over policies.”
Ipek Sümer, Talent Acquisition Associate
“The new feature: Good Vibes, is an excellent addition to the Officevibe product. Receiving and giving a good vibe to a colleague brightens up a workday!”
Lysane Perreault, Administrator
Our Support Team is available Monday through Friday, 9am to 5pm Eastern Time.
4 different roles are available in Officevibe: Administrators, Company Managers, Group Managers and Users. The level of access is determined by the role. You can read more about their specific access here: Members’ Roles & Access Rights
You can find information on our Privacy Policies and how Data is handled at Officevibe here: Privacy policy
We provide our Support to all Users in English and French. Our platform Language is available in French and English only. You can read more here: Language Preferences
When your trial expires, you will be moved to the Free plan if you choose it or by default if you do not choose a different plan. This means the first team you created is the only one that will remain in your account, and you will be assigned as the Team Manager for that team.
All members from other teams (including Team Managers) will remain in your Officevibe account but will fall under one team. You won’t be able to view Goals from other teams, filter Survey Reports by team, or see 1-on-1 agendas members planned with other Team Managers before the switch.
Learn more about how our Free plan works.